|
2023-01 | 5.3 | 12.6 | -3.2 | -3.2 | | 0 | 0 | 0 | 6 | 2 | 1039.9 | 0.0 | 70.8 | ZZW | 2972 | 92 | 39 | 18 | 9 | 1 | 50 | 1.3 | 598 | 10 |
2023-02 | 6.0 | 13.6 | -2.7 | -4.6 | | 0 | 0 | 0 | 7 | 1 | 1043.4 | 1004.9 | 49.9 | WNW | 3474 | 19 | 10 | 9 | 4 | 0 | 88 | 4.2 | 846 | 25 |
2023-03 | 6.9 | 17.0 | -3.7 | -6.1 | | 0 | 0 | 0 | 6 | 0 | 1031.7 | 985.6 | 61.2 | ZW | 4083 | 101 | 185 | 22 | 14 | 0 | 103 | 4.3 | 1035 | 63 |
2023-04 | 9.2 | 20.4 | -1.1 | -1.3 | | 0 | 0 | 1 | 2 | 0 | 1032.7 | 989.1 | 53.1 | ZO | 3502 | 68 | 33 | 15 | 9 | 0 | 168 | 6.6 | 1172 | 73 |
2023-05 | 14.3 | 27.2 | 2.6 | 1.7 | | 0 | 4 | 18 | 0 | 0 | 1031.3 | 1007.6 | 40.2 | N | 3486 | 32 | 17 | 6 | 4 | 0 | 242 | 7.9 | 1209 | 116 |
2023-06 | 20.5 | 33.2 | 9.6 | 7.2 | | 10 | 22 | 29 | 0 | 0 | 1024.2 | 1006.8 | 41.8 | ZZO | 3088 | 19 | 40 | 4 | 3 | 0 | 277 | 8.3 | 1283 | 148 |
2023-07 | 18.7 | 34.9 | 10.3 | 7.6 | | 4 | 9 | 28 | 0 | 0 | 1021.2 | 999.1 | 54.7 | ZW | 3829 | 120 | 107 | 21 | 15 | 2 | 169 | 8.8 | 1252 | 110 |
2023-08 | 18.3 | 29.6 | 10.7 | 9.9 | | 0 | 13 | 28 | 0 | 0 | 1023.7 | 987.1 | 46.7 | W | 2501 | 84 | 41 | 16 | 10 | 0 | 167 | 7.7 | 1179 | 83 |
2023-09 | 18.4 | 32.8 | 8.2 | 8.2 | | 7 | 12 | 25 | 0 | 0 | 1028.1 | 994.7 | 48.3 | ZW | 1654 | 49 | 111 | 11 | 5 | 0 | 187 | 6.1 | 1137 | 78 |
2023-10 | 13.3 | 25.0 | 5.8 | 2.9 | | 0 | 0 | 7 | 0 | 0 | 1026.0 | 976.8 | 51.5 | ZZW | 2775 | 206 | 60 | 20 | 18 | 4 | 110 | 3.9 | 844 | 38 |
2023-11 | 7.7 | 15.6 | -1.3 | -4.9 | | 0 | 0 | 0 | 3 | 0 | 1030.7 | 969.0 | 78.9 | Z | 4981 | 175 | 64 | 27 | 22 | 2 | 65 | 1.1 | 599 | 21 |
2023-12 | 6.6 | 12.3 | -3.7 | -6.4 | | 0 | 0 | 0 | 5 | 0 | 1038.7 | 989.7 | 74.0 | NNW | 6182 | 141 | 34 | 20 | 16 | 2 | 33 | 0.6 | 536 | 17 |
Totaal | 12.2 | 34.9 | -3.7 | -6.4 | | 21 | 60 | 136 | 29 | 3 | 1043.4 | 0.0 | 78.9 | Z | 42528 | 1104 | 185 | 189 | 129 | 11 | 1657 | 8.8 | 1283 | 783 |
U kunt tevens de gegevens van elke maand per dag bekijken door op de maand (links in de tabel) te klikken.
Verklaring:
Tropische dag |
: Maximum temperatuur meer dan 30.0 graden |
Zomerse dag |
: Maximum temperatuur meer dan 25.0 graden |
Warme dag |
: Maximum temperatuur meer dan 20.0 graden |
Vorst dag |
: Minimum temperatuur minder dan 0.0 graden |
IJs dag |
: Maximum temperatuur minder dan 0.0 graden |
* | : Grondwatertemperatuur is vanaf 01-04-2007 gemeten. |
** | : UV / zonnestraling en afgeleiden zijn vanaf 01-07-2007 gemeten of bepaald. Zonuren berekend volgens handboek KNMI (versie april 2005) |
|